Markets
| Market | Platform | Yes | No | Volume (24h) | Change |
|---|---|---|---|---|---|
| Trump vs Biden 2024 Election Winner | polymarket | 0.52¢ | 0.48¢ | $12.5M | 2.4% |
| Fed Interest Rate Cut in March | kalshi | 0.15¢ | 0.85¢ | $4.2M | 5.1% |
| Bitcoin > $100k by EOY 2024 | polymarket | 0.33¢ | 0.67¢ | $8.9M | 1.2% |
| SpaceX Starship Successful Orbit | polymarket | 0.78¢ | 0.22¢ | $2.1M | 0.5% |
| Taylor Swift & Travis Kelce Breakup | kalshi | 0.05¢ | 0.95¢ | $500K | 0% |
| GPT-5 Released before Q3 2025 | polymarket | 0.42¢ | 0.58¢ | $3.4M | 1.8% |
| US GDP Growth > 2% in Q1 | kalshi | 0.60¢ | 0.40¢ | $1.8M | 3.2% |
| Dune 2 Box Office > $1B | polymarket | 0.88¢ | 0.12¢ | $6.7M | 4.5% |
Trade
Trump vs Biden 2024 Election Winner
PriceSize
0.551250
0.541592
0.531934
Spread 1¢
0.52980
0.511395
0.501810
$
Avg Price52.4¢
Est. Shares0.00
Potential Return$0.00 (91%)
AI Research
Market Summary
Bullish SignalRecent polls show a tightening race in key swing states, favoring the "Yes" outcome slightly above historical averages.
Bearish SignalEconomic indicators released today suggest potential headwinds that could impact voter sentiment negatively.
Sentiment Analysis
Bullish (65%)Bearish (35%)
Latest News
New poll suggests shift in voter demographics for the upcoming election cycle.
Bloomberg•2h ago
New poll suggests shift in voter demographics for the upcoming election cycle.
Bloomberg•2h ago
New poll suggests shift in voter demographics for the upcoming election cycle.
Bloomberg•2h ago